If this is related to general or special relativity is not know. Under construction.
Some computed tables again, showing somehow type of progression. Also others ideas.
Warning: Some repetition here as two pages were merged. See also Cathie-1..
- If outer space may consist of Fuller's "all-space-filling cells" then are theory is that near at the
intersection or boarders of these cells space my by less (or more) than empty i.e. inverted; less then
zero space.
- Under a condition such at that then the speed-of-light (or any speed in general) would have to increase
because say less resistance in space that is as such; inverted.
- We're trying to think of these all-space-filling cells Like Escher's relativity (the image to the right).
- And it may have links to so-called dark matter.
- This is possible or positive, to visualize though that does not make it a reality.
Though we are looking for some images that could illustrate this; now we only have
the images below which should be combined together.
- Even though a singularity (black hole) is said to have infinity gravity, there is at
least a type of "critical mass" transposed onto the gravity, so that everything will collapse
anyway inside one of them.
-
Buckminster Fuller states that we have these: negative, positive and zero in a so-called VE (Vector Equilibrium) which by some is thought to be the form of the Universe.
-
We can imagine that black holes (infinit gravity) is somewhere in the VE then and that it has it's reciprocal somewhere, "White holes" as we have thought of here as anti-singularities,
is indeed said "may lead out of space".
-
Even though singularities (black holes) are said to radiate something out then supposed white holes may behave opposite.
- We have not visualized this yet. But if a singularity or black hole has infinite gravity at it's center shouldn't gravity also extend outwards in space?
-
That may mean that we get less (or below) than zero space somewhere and that light-speed relativity would increase above maximum. If space consist of "all-space-filling" cells
or polyhedron; among them the polyhedron Vector Equilibrium.
Here are new tables with the various functions yet. For anyone interested.
Have now printed using positive (thus printing negative) values as well. The values are geodesic miles not metric. Look around entry 10-15 in the table where it seems to
show an interesting progressions. What we think we see is 12. Speed of light → 13. Gravity. → 14. Anti-matter →.., and seems to indicate that gravity is "something"; the
original table was published around the same time science..publicly at least, announced they had found "gravity waves".
#29/6480 | Wad(x) | mycathie(wad(x)) | cathie2(wad(x)) | cathie3(wad(x))
|
-32 | 3.3330456591057673e+77 | 1.9242517694849334e+116 | 3.628090793611733e+194 | 2.3329393261831817e+58
|
-31 | 1.4916408042294329e+75 | 5.760980200567356e+112 | 4.861111995053579e+188 | 4.036646214917832e+56
|
-30 | 6.675552981890981e+72 | 1.7247687333665704e+109 | 6.51318039506115e+182 | 6.9845419816679e+54
|
-29 | 2.987515994982075e+70 | 5.163751792283463e+105 | 8.726710864052278e+176 | 1.208523712417398e+53
|
-28 | 1.3370056150382744e+68 | 1.5459656739176072e+102 | 1.1692518537106026e+171 | 2.0910885313718983e+51
|
-27 | 5.983512783350301e+65 | 4.628436766660766e+98 | 1.5666267837947359e+165 | 3.6181757967235176e+49
|
-26 | 2.6778066468697337e+63 | 1.3856987425012444e+95 | 2.0990511769678146e+159 | 6.260469559080378e+47
|
-25 | 1.1984011228275044e+61 | 4.148616696679753e+91 | 2.812422134681987e+153 | 1.0832386623022624e+46
|
-24 | 5.363214901542844e+58 | 1.2420463386510266e+88 | 3.7682350723221404e+147 | 1.8743098875138697e+44
|
-23 | 2.4002041997645445e+56 | 3.7185385398247737e+84 | 5.0488848687305104e+141 | 3.24308730540121e+42
|
-22 | 1.0741654597711696e+54 | 1.1132860700817405e+81 | 6.764768632649861e+135 | 5.611460164895839e+40
|
-21 | 4.807221965025296e+51 | 3.3330456591057673e+77 | 9.063802372817797e+129 | 9.709416434694877e+38
|
-20 | 2.1513802003971233e+49 | 9.978741012063623e+73 | 1.214417194654552e+124 | 1.6800042187250005e+37
|
-19 | 9.628090403011817e+46 | 2.987515994982075e+70 | 1.6271417469290388e+118 | 2.906883430036437e+35
|
-18 | 4.308867618631832e+44 | 8.944266425477636e+66 | 2.1801323929314154e+112 | 5.029732176644954e+33
|
-17 | 1.9283512490790607e+42 | 2.677806646869734e+63 | 2.9210591269502605e+106 | 8.702862146921551e+31
|
-16 | 8.629967009767401e+39 | 8.017033591032375e+59 | 3.9137927819449815e+100 | 1.505841800086494e+30
|
-15 | 3.8621765938773864e+37 | 2.4002041997645445e+56 | 5.243910949518234e+94 | 2.6055330862500595e+28
|
-14 | 1.728443228741423e+35 | 7.18592498728136e+52 | 7.026075108864511e+88 | 4.508310675898238e+26
|
-13 | 7.735316918750196e+32 | 2.1513802003971236e+49 | 9.413914902567282e+82 | 7.800655174051163e+24
|
-12 | 3.4617930654900565e+30 | 6.440975622279402e+45 | 1.2613271623152427e+77 | 1.3497344242436746e+23
|
-11 | 1.5492592422717847e+28 | 1.9283512490790685e+42 | 1.6899942551640807e+71 | 2.335423083497601e+21
|
-10 | 6.933413275599036e+25 | 5.773253553332097e+38 | 2.264345578069599e+65 | 4.0409438189960315e+19
|
-9 | 3.1029164350674703e+23 | 1.7284432287429747e+35 | 3.03389250067335e+59 | 6.991978054715511e+17
|
-8 | 1.3886508737184667e+21 | 5.1747527930729155e+31 | 4.064973030083605e+53 | 1.2098103638118202e+16
|
-7 | 6.214641255838816e+18 | 1.5492592425825168e+28 | 5.446470411077419e+47 | 209331480321240.1
|
-6 | 2.781243771903174e+16 | 4.638297331238435e+24 | 7.297475215507577e+41 | 3622027885122.477
|
-5 | 124469242878382.8 | 1.388650935953088e+21 | 9.777551423512249e+35 | 62671349490.54706
|
-4 | 557038278313.7501 | 4.157457810494037e+17 | 1.3100491473581096e+30 | 1084392442.994875
|
-3 | 2492918220.848573 | 124470489337493.2 | 1.755274602153116e+24 | 18763186.52548871
|
-2 | 11156578.457501331 | 37270184468.79902 | 2.3518117126956723e+18 | 324688.3676207019
|
-1 | 49929.13198573127 | 11181543.023494199 | 3151084351809.056 | 5626.315614372094
|
0 | 223.44827586206895 | 3451.8706103931827 | 4221993.00165692 | 99.4698820501029
|
1 | 1.0 | 1.5 | 5.656854249492381 | 2.19736822693562
|
2 | 0.004475308641975309 | 0.0025370423892189446 | 7.579358844849248e-06 | 0.09898189034849436
|
3 | 2.002838744093888e-05 | 1.0103826935868707e-05 | 1.0155234334374008e-11 | 0.006349038974489861
|
4 | 8.963321539926352e-08 | 4.4843442814839516e-08 | 1.3606531435852594e-17 | 0.0004234882902351331
|
5 | 4.0113630348435836e-10 | 2.0057618585548204e-10 | 1.8230765693725098e-23 | 2.832481828490177e-05
|
6 | 1.795208765593579e-12 | 8.976067881144514e-13 | 2.4426564502967162e-29 | 1.8948415064202273e-06
|
7 | 8.03411330281077e-15 | 4.017057371528795e-15 | 3.2728030376858e-35 | 1.2676051689086047e-07
|
8 | 3.595513669467783e-17 | 1.7977568562935277e-17 | 4.385078270906362e-41 | 8.479992570701595e-09
|
9 | 1.6091033397309524e-19 | 8.045516705109461e-20 | 5.875364701314841e-47 | 5.672924009086997e-10
|
10 | 7.201234082129262e-22 | 3.600617041257878e-22 | 7.872130949745035e-53 | 3.7950583875357055e-11
|
11 | 3.2227745120640218e-24 | 1.6113872560377969e-24 | 1.05475062128595e-58 | 2.5388085835967247e-12
|
12 | 1.4422910624977875e-26 | 7.211455312490671e-27 | 1.4132118484882794e-64 | 1.6984057598218586e-13
|
13 | 6.454697656240099e-29 | 3.227348828120102e-29 | 1.893497560847811e-70 | 1.1361951994477157e-14
|
14 | 2.8886764202309087e-31 | 1.4443382101154561e-31 | 2.537010298046865e-76 | 7.600889974510762e-16
|
15 | 1.2927718547329684e-33 | 6.463859273664845e-34 | 3.3992234188640515e-82 | 5.084824195059193e-17
|
16 | 5.785553053588902e-36 | 2.8927765267944517e-36 | 4.55446312545491e-88 | 3.4016328589631484e-18
|
17 | 2.589213557933305e-38 | 1.2946067789666528e-38 | 6.102315677755722e-94 | 2.2756157663073547e-19
|
18 | 1.1587529811738557e-40 | 5.793764905869279e-41 | 8.176212125389383e-100 | 1.5223356930544956e-20
|
19 | 5.185777230562008e-43 | 2.5928886152810043e-43 | 1.0954930595126188e-105 | 1.0184082904770569e-21
|
20 | 2.320795365529294e-45 | 1.1603976827646473e-45 | 1.4678007676851528e-111 | 6.812922083114255e-23
|
21 | 1.0386275555609494e-47 | 5.193137777804748e-48 | 1.966638743083982e-117 | 4.557691423431274e-24
|
22 | 4.648178875195607e-50 | 2.324089437597804e-50 | 2.6350088042933695e-123 | 3.0489929075665644e-25
|
23 | 2.080203508960997e-52 | 1.0401017544804987e-52 | 3.5305271103403036e-129 | 2.0397075814738726e-26
|
24 | 9.309552740720511e-55 | 4.6547763703602564e-55 | 4.730390902883714e-135 | 1.3645184308554071e-27
|
25 | 4.166312183347143e-57 | 2.083156091673572e-57 | 6.33803321564868e-141 | 9.128320966472577e-29
|
26 | 1.8645532919300485e-59 | 9.322766459650245e-60 | 8.492039213540967e-147 | 6.106641125741791e-30
|
27 | 8.344451460798056e-62 | 4.172225730399029e-62 | 1.1378092785355771e-152 | 4.085205370797913e-31
|
28 | 3.734399573505303e-64 | 1.8671997867526517e-64 | 1.5244983233913146e-158 | 2.7329103803474065e-32
|
29 | 1.671259068389719e-66 | 8.356295341948597e-67 | 2.0426051904007746e-164 | 1.8282554900175845e-33
|
30 | 7.479400151744113e-69 | 3.7397000758720576e-69 | 2.7367927532848036e-170 | 1.2230617442912777e-34
|
31 | 3.3472624135891864e-71 | 1.6736312067945936e-71 | 3.6669027424544116e-176 | 8.182007594214498e-36
|
This one could show "falling" between polyhedrons. (18-20). Because of progression from light/electro-magnetic to gravity.
#1.5545631755148024/6480 | Wad(x) | mycathie(wad(x)) | cathie2(wad(x)) | cathie3(wad(x))
|
-32 | 2.876727918557044e+119 | 1.542936959577826e+179 | 2.5108568868441203e+299 | 6.606121969993696e+89
|
-31 | 6.901319889142171e+115 | 5.733215117454584e+173 | 2.2382334646784533e+290 | 1.273419850254167e+87
|
-30 | 1.6556385435352343e+112 | 2.1303369122743357e+168 | 1.9952109053507858e+281 | 2.454689941219619e+84
|
-29 | 3.9719054193562295e+108 | 7.915864426544435e+162 | 1.778575211054938e+272 | 4.731748689422519e+81
|
-28 | 9.5286696011711e+104 | 2.9413614934989415e+157 | 1.5854613529304848e+263 | 9.121089097194684e+78
|
-27 | 2.2859442706215918e+101 | 1.0929453776932702e+152 | 1.4133153807677351e+254 | 1.7582139665392306e+76
|
-26 | 5.4840197289928566e+97 | 4.061145157646413e+146 | 1.2598606467591567e+245 | 3.389196530362138e+73
|
-25 | 1.3156257908161978e+94 | 1.5090324116914426e+141 | 1.1230676966029913e+236 | 6.53313722904183e+70
|
-24 | 3.1562089616672867e+90 | 5.607233258451179e+135 | 1.0011274297658602e+227 | 1.259351048873279e+68
|
-23 | 7.571799731539776e+86 | 2.0835248183595606e+130 | 8.924271739461303e+217 | 2.4275704132589153e+65
|
-22 | 1.816487814047007e+83 | 7.741920959284872e+124 | 7.95529357320418e+208 | 4.679472111134159e+62
|
-21 | 4.357785593347002e+79 | 2.8767279185570437e+119 | 7.091524965115404e+199 | 9.020318883144538e+59
|
-20 | 1.0454402793528046e+76 | 1.0689289597410152e+114 | 6.321542488418778e+190 | 1.738789137347659e+57
|
-19 | 2.5080292600027442e+72 | 3.9719054193562295e+108 | 5.635163047364882e+181 | 3.3517525303986196e+54
|
-18 | 6.016805448632572e+68 | 1.475872883463993e+103 | 5.023309204764932e+172 | 6.460958826882377e+51
|
-17 | 1.443442003808799e+65 | 5.484019728992857e+97 | 4.4778891319703455e+163 | 1.2454376802605037e+49
|
-16 | 3.4628422609760127e+61 | 2.0377413749479336e+92 | 3.9916895936244586e+154 | 2.4007505030969654e+46
|
-15 | 8.307418304829829e+57 | 7.571799731539777e+86 | 3.5582805518989593e+145 | 4.627773086899683e+43
|
-14 | 1.9929639784392065e+54 | 2.81351460393303e+81 | 3.1719301285964565e+136 | 8.920661983078228e+40
|
-13 | 4.781154955260906e+50 | 1.0454402793528045e+76 | 2.827528800484427e+127 | 1.7195789145670828e+38
|
-12 | 1.1470073194257297e+47 | 3.884626638032853e+70 | 2.5205218253362247e+118 | 3.314722213477884e+35
|
-11 | 2.7516903407796045e+43 | 1.443442003808799e+65 | 2.2468490050067097e+109 | 6.389577855047077e+32
|
-10 | 6.601352583635419e+39 | 5.363513697714442e+59 | 2.00289098890315e+100 | 1.2316780271874327e+30
|
-9 | 1.5836758696156053e+36 | 1.992963978439206e+54 | 1.7854214077093522e+91 | 2.3742269005424758e+27
|
-8 | 3.7992657235429045e+32 | 7.405416753291374e+48 | 1.591564204326743e+82 | 4.5766452358752024e+24
|
-7 | 9.114503993542287e+28 | 2.7516903407796095e+43 | 1.4187555977297754e+73 | 8.822106097051396e+21
|
-6 | 2.186585227074606e+25 | 1.022467740006025e+38 | 1.2647101767038338e+64 | 1.7005809272160807e+19
|
-5 | 5.245655669961196e+21 | 3.799265723569132e+32 | 1.1273906750519065e+55 | 3.2781010092265496e+16
|
-4 | 1.2584418419679176e+18 | 1.4117237620072058e+27 | 1.0049810285440872e+46 | 63189855054803.66
|
-3 | 301902368217645.6 | 5.245655820912381e+21 | 8.958623572853581e+36 | 121807041618.29741
|
-2 | 72426898801.21332 | 1.9491741432703316e+16 | 7.98591555866042e+27 | 234799941.6598996
|
-1 | 17375337.93103448 | 72435586470.17883 | 7.118822081475233e+18 | 452646.61249860376
|
0 | 4168.3735354493465 | 271206.64737109636 | 6345875742.793376 | 877.2285987813627
|
1 | 1.0 | 1.5 | 5.656854249492381 | 2.19736822693562
|
2 | 0.00023990172461648188 | 0.000123666642840858 | 5.042645222976585e-09 | 0.022143018395896743
|
3 | 5.755283747396231e-08 | 2.8790225761947737e-08 | 4.4951256870530815e-18 | 0.0003393298205461055
|
4 | 1.3807024966575645e-11 | 6.903563787162408e-12 | 4.007054640754023e-27 | 5.254921031035744e-06
|
5 | 3.31232910130432e-15 | 1.6561647412860989e-15 | 3.571977295370061e-36 | 8.139200662106103e-08
|
6 | 7.946334639002679e-19 | 3.973167326584879e-19 | 3.1841397092200126e-45 | 1.2606613065387797e-09
|
7 | 1.9063393842764317e-22 | 9.531696921645369e-23 | 2.838412691193022e-54 | 1.952608196394584e-11
|
8 | 4.573341059922382e-26 | 2.2866705299621695e-26 | 2.530223966679891e-63 | 3.0243482140533237e-13
|
9 | 1.0971524075347485e-29 | 5.4857620376737804e-30 | 2.2554977087811925e-72 | 4.684340738107666e-15
|
10 | 2.6320875473471136e-33 | 1.3160437736735573e-33 | 2.0106006350863179e-81 | 7.255463523920597e-17
|
11 | 6.314423419501385e-37 | 3.157211709750693e-37 | 1.7922939571479174e-90 | 1.1237814217632702e-18
|
12 | 1.514841068297085e-40 | 7.574205341485427e-41 | 1.5976905471787197e-99 | 1.740598212280528e-20
|
13 | 3.634129848043445e-44 | 1.817064924021723e-44 | 1.4242167554959678e-108 | 2.6959710117297053e-22
|
14 | 8.718340180258557e-48 | 4.3591700901292796e-48 | 1.26957837374534e-117 | 4.175725129904639e-24
|
15 | 2.0915448450371973e-51 | 1.045772422518599e-51 | 1.1317302937645616e-126 | 6.467680952299978e-26
|
16 | 5.01765215437136e-55 | 2.5088260771856807e-55 | 1.0088494608221286e-135 | 1.0017636601885056e-27
|
17 | 1.203743405359295e-58 | 6.018717026796477e-59 | 8.993107635350015e-145 | 1.5516078147259344e-29
|
18 | 2.887801189414117e-62 | 1.4439005947070588e-62 | 8.016655416070058e-154 | 2.4032482973734185e-31
|
19 | 6.927884856899744e-66 | 3.4639424284498725e-66 | 7.146224271506133e-163 | 3.722333906811624e-33
|
20 | 1.6620115251146572e-69 | 8.310057625573287e-70 | 6.370302662166593e-172 | 5.765434112215068e-35
|
21 | 3.9871943120747556e-73 | 1.993597156037378e-73 | 5.678628946675086e-181 | 8.929943238425154e-37
|
22 | 9.56534791847761e-77 | 4.7826739592388055e-77 | 5.062055670530539e-190 | 1.3831375866830898e-38
|
23 | 2.2947434621994535e-80 | 1.147371731099727e-80 | 4.512428590100752e-199 | 2.1423087836254853e-40
|
24 | 5.505129141340455e-84 | 2.752564570670228e-84 | 4.0224788319296755e-208 | 3.318170924271519e-42
|
25 | 1.3206899752440273e-87 | 6.603449876220138e-88 | 3.5857267611543633e-217 | 5.139435718527915e-44
|
26 | 3.168358027447409e-91 | 1.5841790137237047e-91 | 3.1963962876817806e-226 | 7.960349273050031e-46
|
27 | 7.600945549871081e-95 | 3.800472774935541e-95 | 2.849338476815981e-235 | 1.2329594924303945e-47
|
28 | 1.8234799461300456e-98 | 9.11739973065023e-99 | 2.5399634540785317e-244 | 1.9097015191542606e-49
|
29 | 4.374559838801673e-102 | 2.187279919400837e-102 | 2.2641797036565957e-253 | 2.9578910861631375e-51
|
30 | 1.0494644497665204e-105 | 5.247322248832603e-106 | 2.018339957694512e-262 | 4.581406879478226e-53
|
31 | 2.5176833142267548e-109 | 1.2588416571133776e-109 | 1.7991929608093228e-271 | 7.096031727982556e-55
|
©2008-2016 2017 Krister F. Lilleland
INDEX.