| mycathie(wad(x),60): |
| 1... 1.5 (This one is easy, it's just 1.0 in the other list..though it can't be displaced..) |
| 2... 0.0025370423892189446 |
| 3... 1.0103826935868707e-05 |
| 4... 4.484344281483951e-08 |
| 5... 2.0057618585548199e-10 |
| 6... 8.976067881144512e-13 |
| 7... 4.017057371528794e-15 |
| 8... 1.797756856293527e-17 |
| 9... 8.045516705109457e-20 |
| 10.. 3.6006170412578767e-22 |
| 11.. 1.611387256037796e-24 |
| 12.. 7.211455312490666e-27 (So, and this appears at #10 without Cathie's Modification, and as 7.201234082129259e-22 |
| 13.. 3.2273488281201e-29 |
| 14.. 1.4443382101154548e-31, (The speed of light harmonic, 1/x of the next. Or Photons.) |
| 15.. 6.463859273664839e-34, (This is the preceding's gravity harmonic. Gravitons?) |
| 16.. 2.8927765267944483e-36, (This could (should) be the anti-matter harmonic.) |
| 17.. 1.2946067789666512e-38, (Unknown variable, could be Schumann Resonance but it's not certain.) |
| Original wad(x) | + Cathie Cos(60) | + Cathie Cos(270) |
| #1::1 | 1.5 | 0.9999999999999998 |
| #2::0.004475308641975309 | 0.0025370423892189446 | 0.00029938806823128915 |
| #3::2.002838744093888e-05 | 1.0103826935868707e-05 | 8.963321539925984e-08 |
| #4::8.96332153992635e-08 | 4.484344281483951e-08 | 2.6835115207728144e-11 |
| #5::4.0113630348435826e-10 | 2.0057618585548199e-10 | 8.03411330273708e-15 |
| #6::1.7952087655935786e-12 | 8.976067881144512e-13 | 2.4053176613500494e-18 |
| #7::8.034113302810769e-15 | 4.017057371528794e-15 | 7.201234067370835e-22 |
| #8::3.595513669467782e-17 | 1.797756856293527e-17 | 2.1559634946814902e-25 |
| #9::1.6091033397309517e-19 | 8.045516705109457e-20 | 6.454694700365213e-29 |
| #10::7.201234082129259e-22 | 3.6006170412578767e-22 | 1.932446233866354e-32 |
| #11::3.22277451206402e-24 | 1.611387256037796e-24 | 5.784961039515311e-36 |
| #12::1.4422910624977866e-26 | 7.211455312490666e-27 | 1.72947610666393e-39 |
| #13::6.454697656240094e-29 | 3.2273488281201e-29 | 5.067206358199327e-43 |
| #14::2.888676420230906e-31 | 1.4443382101154548e-31 | 1.021918577564534e-46 |
| #15::1.2927718547329672e-33 | 6.463859273664839e-34 | -1.909965483370213e-49 |
| #16::5.785553053588895e-36 | 2.8927765267944483e-36 | -1.0488727613138423e-51 |
| #17::2.589213557933302e-38 | 1.2946067789666512e-38 | -4.752141831864575e-54 |
| #18::1.158752981173854e-40 | 5.793764905869271e-41 | -2.1284699596798983e-56 |
| #19::5.185777230562001e-43 | 2.5928886152810008e-43 | -9.526080885752733e-59 |
